
* Images used are for illustrative purposes only.
Dahua Four Door One-Way Access Controller.
Contact 0345 863 9750 for availability
Product Details
| Manufacturer | Dahua |
|---|---|
| Advanced Functions | Anti-passback,Multi-door Interlock,Multi-person Unlock,First-card Unlock,Remote Verification,Fire Safety Linkage,Restricted/Trusted List |
| Alarm Input | 1 channel (expandable to 8 with external module) |
| Alarm Output | 1 channel (expandable to 8 with external module) |
| Alarm Types | Anti-passback,Tamper,Duress,Door Sensor Timeout,Intrusion,Illegal Card Exceeding Threshold,Duress Fingerprint |
| API | true |
| Card Capacity | 100000 |
| Card Reader Power Output | 12V, 500mA per reader, 4 readers supported |
| Casing Material | PC+ABS |
| Compatible Platforms | SmartPSS Lite,DSS Pro,DMSS |
| Dhcp Support | true |
| Dimensions Mm | 210.0 x 106.0 x 34.1 |
| Direction | Unidirectional |
| Door Status Detection Channels | 4 |
| Doors Supported | 4 |
| Exit Button Channels | 4 |
| Fingerprint Capacity | 10000 |
| Gross Weight Kg | 0.54 |
| Holiday Period | 128 groups |
| Installation | Surface Mount,Guide Rail Mount |
| Interoperability | ONVIF Profile C |
| Lock Control Channels | 4 |
| Lock Power Output | 12V, 1.2A per lock, 4 locks supported |
| Network Port | 1x RJ-45, 10/100 Mbps self-adaptive |
| Network Protocols | IPv4,IPv6,UDP,TCP,P2P |
| Operating Environment | Indoor |
| Operating Humidity | 5%–95% RH, non-condensing |
| Operating Temperature | -30°C to +60°C |
| OS | Linux |
| OSDP Protocol | true |
| P2P Registration | true |
| Password Capacity | 100000 |
| Period List | 128 groups |
| Power Consumption | ≤3W (without peripherals) |
| Power Supply | Standard PoE; 12VDC 1A (no peripheral devices) |
| Product Type | Four Door One-Way Access Controller |
| Record Capacity | 500000 |
| RS485 Ports | 5 |
| SDK | true |
| User Capacity | 100000 |
| Verification Methods | Card,Password,Fingerprint,QR Code,Remote |
| Web Configuration | true |
| Wiegand Inputs | 4 |

