
* Images used are for illustrative purposes only.
Dahua 2MP IP Villa Door Station with Mechanical Keypad.
In Stock
| Store | Stock |
|---|---|
| PureTech UK | 6 |
| PureTech Derby | Available to order |
Product Details
| Manufacturer | Dahua |
|---|---|
| Ingress Protection | IP65 (silicone sealant required) |
| Camera Body Style | Villa Door Station |
| Alarm Input | 1 |
| Alarm Output | 1 |
| Audio Bit Rate | 16 kHz, 16-bit |
| Audio Compression | G.711a, G.711u, PCM |
| Audio Enhancement | Echo suppression, digital noise reduction |
| Audio Input | 1 |
| Audio Mode | Two-way audio |
| Audio Output | Built-in speaker |
| Auto Snapshot | true |
| Button Type | Mechanical |
| Resolution | 2MP |
| Camera Sensor | 1/2.9" CMOS |
| Card Capacity | 10000 |
| Card Reading Distance | 0–3 cm |
| Card Type | IC card (13.56 MHz) |
| Casing Material | Aluminum |
| Certifications | CE |
| Communication Mode | Digital 2-wire |
| Day Night | Color / B&W |
| Dimensions Inch | 7.87" × 3.86" × 1.39" |
| Dimensions Mm | 200.0 × 98.0 × 35.4 (H × W × D) |
| Door Bell | 1 |
| Exit Button | 1 |
| Field Of View Diagonal | 160° |
| Field Of View Horizontal | 140° |
| Field Of View Vertical | 80° |
| Gross Weight | 692g |
| IK Rating | IK08 |
| Installation | Flush Mount / Surface Mount |
| Leave Video | true |
| Light Compensation | Auto white light |
| Lock Control | 1 |
| Main Stream Resolution | 720p, WVGA, D1, CIF |
| Network Port | 1 × RJ-45, 10/100 Mbps |
| Noise Reduction | 3D NR |
| Number Of Buttons | 12 |
| Operating Altitude | Up to 3000m |
| Operating Environment | Outdoor |
| Operating Humidity | 10%–90% RH, non-condensing |
| Operating Temperature | -40°C to +60°C |
| OS | Embedded Linux |
| Power Consumption Standby | ≤5W |
| Power Consumption Working | ≤7W |
| Power Output Port | 12V / 600mA |
| Power Supply | 48VDC, 0.4A, PoE (802.3af/at) |
| Processor | Embedded Processor |
| RFID Frequency | 13.56 MHz |
| RFID Max Transmission Power | 42 dBuA/m @ 10m |
| RFID Modulation | ASK |
| RS485 | 1 |
| Storage | Micro SD card up to 256GB |
| Storage Humidity | 30%–75% RH |
| Storage Temperature | 0°C to +40°C |
| Sub Stream Resolution | 1080p, WVGA, D1, QVGA, CIF |
| Tamper Alarm | true |
| User Capacity | 5000 |
| Verification Methods | Card,Password,Remote |
| Video Compression | H.264, H.265 |
| Video Frame Rate | 25fps |
| WDR | 120dB |
| Web Configuration | true |
| Wiegand | 1 |

