
* Images used are for illustrative purposes only.
Dahua Wireless Door and Window Magnetic Contact Detector operating at 868MHz.
In Stock
| Store | Stock |
|---|---|
| PureTech UK | 1 |
| PureTech Derby | 14 |
Product Details
| Manufacturer | Dahua |
|---|---|
| App | DMSS (iOS and Android) |
| Battery Life | 4 years (NO input type); 2 years (NC or Pulse input type) |
| Battery Voltage | 3 VDC |
| Certifications | CE,EN 50131-1:2006+A1:2009+A2:2017+A3:2020,EN 50131-6:2017,EN 50131-5-3:2017,EN 50131-2-6:2008 |
| Communication Distance | Up to 1200m in open space |
| Communication Frequency | 868.0 MHz – 868.6 MHz |
| Communication Mechanism | Two-way |
| Encryption | AES128 |
| Environmental Class | Class II |
| External Zone | 1-channel dry contact input |
| Frequency Hopping | true |
| Indicator | 1x green alarm indicator |
| Installation | Bracket mount |
| Low Battery Alarm | true |
| Max Power Consumption | 125 mW |
| Movement Distance Trigger | < 40 mm |
| Power Supply | CR123A battery |
| Remote Upgrade | Cloud update |
| Scenario | Non-metal doors |
| Security Grade | Grade 2 |
| Sensor Type | Reed Switch |
| Signal Strength Detection | true |
| Tamper Alarm | true |
| Temperature Measuring Range | -15°C to +65°C (indoor) |
| Temperature Resolution | 1°C |
| Test Mode | true |
| Transmitter Power Eirp | 25 mW (limit) |
| Casing Material | PC + ABS |
| Dimensions | 100.2mm x 20.8mm x 20.3mm |
| Net Weight | 70g |
| Operating Temperature | -10°C to +55°C (indoor) |
| Operating Humidity | 10% – 90% RH |

