
* Images used are for illustrative purposes only.
Dahua Wireless Panic Button operating on 868MHz RF frequency.
In Stock
| Store | Stock |
|---|---|
| PureTech UK | 20+ |
| PureTech Derby | Available to order |
Product Details
| Manufacturer | Dahua |
|---|---|
| Ingress Protection | IP54 |
| Accidental Press Protection | true |
| Alarm Types | Panic,Intrusion,Fire,Medical,Gas |
| App | DMSS |
| Battery Life | 3 years (used twice a week) |
| Battery Low Threshold | 2.6VDC |
| Battery Model | CR2032 |
| Battery Voltage | 3VDC |
| Carrier Frequency | 868.0MHz – 868.6MHz |
| Certifications | CE,EN 50131-1:2006+A1:2009+A2:2017+A3:2020,EN 50131-3:2009,EN 50131-6:2017,EN 50131-5-3:2017 |
| Communication | Two-way RF |
| Communication Distance | Up to 1200m (open space) |
| Device Type | Wireless Panic Button |
| Encryption | AES128 |
| Environmental Class | Class II |
| Frequency Hopping | true |
| Indicator Light | Multi-colour LED (pairing, communication, status) |
| Installation | Wall mount or portable |
| Low Battery Detection | true |
| Max Current | 60mA |
| Min Voltage | 2.2VDC |
| Operating Current | 28mA |
| Quiescent Current | 4.3uA |
| Remote Update | Cloud OTA |
| Security Grade | Grade 2 |
| Signal Strength Detection | true |
| Test Mode | true |
| Transmitter Power Eirp | Limit 25mW |
| Casing Material | PC + ABS |
| Dimensions | 55mm x 36mm x 14.2mm |
| Net Weight | 18g |
| Operating Temperature | -10°C to +55°C |
| Operating Humidity | 10% – 90% RH |

