
* Images used are for illustrative purposes only.
Dahua 4MP Fixed-focal Pinhole Network Camera with 3.6mm Fixed Lens.
Contact 0345 863 9750 for availability
Product Details
| Manufacturer | Dahua |
|---|---|
| Abnormality Detection | Motion detection, video tampering, scene changing, audio detection, network disconnection, IP conflict, illegal access, voltage detection |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| BLC | true |
| Built In Mic | true |
| Casing | Metal |
| Certifications | CE-LVD (EN62368-1), CE-EMC (2014/30/EU), FCC Part 15 Subpart B |
| Close Focus Distance | 1.7m |
| Compression | H.265; H.264; H.264B; MJPEG (sub stream only) |
| Day Night | Color/B/W |
| Dimensions Mm | 31.0 x 31.0 x 37.1 mm |
| DORI Detect | 85.4m |
| DORI Identify | 8.5m |
| DORI Observe | 34.2m |
| DORI Recognize | 17.1m |
| Field Of View Diagonal | 94° |
| Field Of View Horizontal | 78° |
| Field Of View Vertical | 41° |
| Hlc | true |
| Image Rotation | 0°/90°/180°/270° |
| Image Sensor | 1/3" CMOS |
| Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Milestone |
| Lens Mount | M12 |
| Lens Type | Fixed-focal |
| Max Aperture | F1.6 |
| Max Frame Rate | 2688x1520 @ 20fps; 2560x1440 @ 25/30fps |
| Max Resolution | 2688 x 1520 |
| Min Illumination Bw | 0.001 lux @ F1.6 (30 IRE) |
| Min Illumination Color | 0.01 lux @ F1.6 (30 IRE) |
| Network Port | RJ-45 (10/100 Base-T) |
| Noise Reduction | 3D NR |
| Power Consumption Basic | 1.4W |
| Power Consumption Max | 1.8W |
| Power Supply | 12VDC |
| Privacy Masking | 4 areas |
| ROI | 4 areas |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Smart Features | IVS: Intrusion, Tripwire |
| SNR | >56dB |
| Storage | FTP; SFTP; NAS |
| Streams | 2 |
| WDR | 120dB |
| Camera Body Style | Pinhole |
| Net Weight | 81g |
| Operating Temperature | -40°C to +60°C |
| Operating Humidity | ≤95% |
| Lens Size | 3.6mm |
| Resolution | 4MP |

