
* Images used are for illustrative purposes only.
Dahua 8MP WizSense Smart Dual Light Bullet Camera with 2.8mm Fixed Lens.
In Stock
| Store | Stock |
|---|---|
| PureTech UK | 100+ |
| PureTech Derby | Available to order |
Product Details
| Manufacturer | Dahua |
|---|---|
| Active Deterrence | true |
| Alarm Input | 1 channel (wet contact, 3–5VDC) |
| Alarm Output | 1 channel (wet contact, 300mA 12VDC) |
| Audio Input | 1x RCA + built-in dual microphone |
| Audio Output | 1x RCA + built-in speaker (2W max, 110dB at 10cm) |
| Compression | H.265 / H.264 / AI H.265 / AI H.264 / Smart H.265+ / Smart H.264+ |
| Field Of View Diagonal | 131° |
| Field Of View Horizontal | 109° |
| Field Of View Vertical | 59° |
| Frame Rate | 25/30fps |
| Illuminator Number | 4 |
| Illuminator Type | Multi-core (IR + warm light) |
| Lens | 2.8mm |
| Lens Type | Fixed-focal |
| Max Aperture | F1.0 |
| Max Resolution | 3840 × 2160 |
| Min Illumination Bw | 0.0004 Lux @ F1.0 (30IRE) |
| Min Illumination Colour | 0.0008 Lux @ F1.0 (30IRE) |
| Network Port | RJ-45 (10/100 Base-T) |
| Onvif | Profile S, G, T, M |
| Power Consumption Max | 15.1W (PoE) |
| Smart Features | Intrusion, Tripwire, Stay Detection, Loitering Detection, Face Detection, SMD 4.0, AcuPick, AI SSA, Active Deterrence (sound and light) |
| Storage | Micro SD up to 512GB, NAS, FTP/SFTP |
| Warm Light Distance | 50m |
| WDR | 120dB |
| Camera Body Style | Bullet |
| Casing Material | Metal + plastic |
| Dimensions | 288.4mm × 94.4mm × 84.7mm |
| Net Weight | 1.0kg |
| Operating Temperature | -40°C to +60°C |
| Built-in Audio | Two Way Talk |
| Image Sensor | 1/1.8" CMOS |
| Lens Size | 2.8mm |
| Lighting Type | TiOC |
| Camera Power Supply | 12VDC / PoE+ (802.3at) |
| Ingress Protection | IP67 |
| IR Length | 60m |
| Resolution | 8MP |

