
* Images used are for illustrative purposes only.
Thermal Camera with Vanadium Oxide Uncooled Detector and 4MP CMOS.
In Stock
| Store | Stock |
|---|---|
| PureTech UK | 2 |
| PureTech Derby | Available to order |
Product Details
| Manufacturer | Dahua |
|---|---|
| Lighting Type | Built-in IR illuminator |
| Camera Body Style | unknown |
| Lens Type | Thermal |
| Lens | Thermal: 256 × 192 3.5mm lens; Visible: 4 MP 4mm lens |
| Effective Pixels | 2336 × 1752 |
| Resolution | unknown |
| Minimum Illumination | Colour: 0.05 lux Black & white: 0.005 lux 0 lux (IR on) |
| White Balance | Auto; Manual; Indoor; Outdoor; Tracking; Street lamp; Natural |
| Ingress Protection | IP67 |
| Camera Power Supply | 12 VDC ± 20% / PoE |
| Camera Power Consumption | Basic: <4.5 W (12 VDC, LED off); 4.8 W (PoE) Max: <10.1 W (12 VDC, LED on, heater on); 12.3 W (PoE) |
| Built-in Audio | 1 AUDIO INPUT |
| Day / Night | Auto (ICR); Colour; B/W |
| Dimensions | 122 × 122 × 112mm |
| Audio Visual Alarm | Built-in white light and speaker |
| Detection Features | Fire detection, smoke detection, tripwire, intrusion, call detection |
| Thermal Detector | Vanadium oxide uncooled focal plane |
| Visible Sensor | 4MP progressive scan CMOS |



