
* Images used are for illustrative purposes only.
Dell PowerEdge R450 1U Rack Server with Intel Xeon Silver 4310 12-Core Processor, 16GB DDR4 ECC RAM, and 2TB SATA Enterprise HDD.
Contact 0345 863 9750 for availability
Product Details
| Manufacturer | Dahua |
|---|---|
| Controller | Single controller |
| Dimensions Mm | 748.79 x 482.0 x 42.8 (L x W x H, suspension loop included) |
| Gross Weight Kg | 31.7 |
| Installation | Standard 19-inch rack-mounted with mounting guide rail |
| Max Power Consumption | 600W |
| Net Weight Kg | 18.62 |
| Network Ports | 6x Gigabit Ethernet |
| Operating Altitude | Up to 3048m (10,000 ft) |
| Operating System | Windows Server 2022 |
| Power Redundancy | 1+1 redundant |
| Power Supply | 800W High Efficiency Platinum, 110V–240V AC |
| Processor | Intel Xeon Silver 4310, 12-core |
| Raid Controller | PERC H355 |
| RAM | 16GB DDR4 ECC, upgradeable to 1TB |
| Storage | 1x 3.5-inch 2TB SATA Enterprise HDD |
| USB Ports | 1x USB 2.0, 2x USB 3.0 |
| VGA Ports | 2 |
| Camera Body Style | 1U Rack |
| Operating Temperature | 5°C to +40°C |
| Storage Temperature | -40°C to +65°C |
| Operating Humidity | 8%–85% RH, non-condensing |
| Storage Humidity | 5%–95% RH, non-condensing |

