
* Images used are for illustrative purposes only.
Dahua 4MP Smart Dual Light Vandal-proof Dome Camera with 2.8mm Fixed Lens.
Contact 0345 863 9750 for availability
Product Details
| Manufacturer | Dahua |
|---|---|
| Alarm Input | 1 channel (wet contact, 5mA, 3–5VDC) |
| Alarm Output | 1 channel (wet contact, 300mA, 12VDC) |
| Audio Input | 1 channel RCA + built-in microphone |
| Audio Output | 1 channel RCA |
| Certifications | CE-LVD (EN62368-1), CE-EMC (2014/30/EU) |
| Day Night | Auto (ICR) / Colour / B/W per channel |
| Dimensions Mm | 164 × 84 × 69.4 |
| Field Of View | H: 101.5°, V: 54.7°, D: 120.8° (2.8mm) |
| Human Vehicle Classification | true |
| IK Rating | IK10 |
| Illuminator Count | 8 |
| Image Sensor | 2× 1/2.7" CMOS (dual channel) |
| Lens Mount | M12 |
| Lens Type | Fixed-focal |
| Local Storage | Micro SD up to 256GB |
| Max Aperture | F1.6 |
| Max Frame Rate | 20fps @ 2688×1520; 25/30fps @ 2560×1440 |
| Max Resolution | 2688 × 1520 per channel |
| Min Illumination Bw | 0.0006 lux @ F1.6 |
| Min Illumination Colour | 0.006 lux @ F1.6 |
| Net Weight Kg | 0.63 |
| Network Port | RJ-45 10/100/1000 Base-T |
| Onvif | Profile S, Profile G, Profile T |
| Power Consumption Basic | 4.8W (12VDC); 6.6W (PoE) |
| Power Consumption Max | 13W (12VDC); 15.8W (PoE) |
| Power Supply | 12VDC / PoE+ (802.3at) |
| Smart Features | Perimeter Protection (Intrusion, Tripwire), SMD Plus, Smart Dual Light, Smart Search, ROI |
| Stream Capability | 3 streams |
| Video Compression | H.265, H.264, H.264H, H.264B, MJPEG, Smart H.265+, Smart H.264+ |
| Warm Light Distance | 20m |
| WDR | 120dB |
| Camera Body Style | Vandal-proof Dome |
| Casing Material | Metal |
| Operating Temperature | -40°C to +60°C |
| Lens Size | 2.8mm (also available in 3.6mm) |
| Lighting Type | Smart Dual Light (IR + Warm White) |
| Ingress Protection | IP67 |
| IR Length | 30m |
| Resolution | 4MP |

