
* Images used are for illustrative purposes only.
Dahua 1.3MP Plastic Dome PIR-CAM Module with 2.8mm Fixed Lens.
Contact 0345 863 9750 for availability
Product Details
| Manufacturer | Dahua |
|---|---|
| Certifications | CE |
| Close Focus Distance | 0.5m |
| Day Night | Auto (ICR) / Colour / B&W |
| Dimensions Mm | 80.0 x 64.6 x 58.4 (L x W x H) |
| DORI Detect | 40.0m |
| DORI Identify | 4.0m |
| DORI Observe | 16.0m |
| DORI Recognize | 8.0m |
| Electronic Shutter Speed | Auto 1/30s – 1/100,000s |
| Field Of View Diagonal | 133° |
| Field Of View Horizontal | 112° |
| Field Of View Vertical | 60° |
| Gross Weight G | 230 |
| Illuminator Control | Auto |
| Illuminator Count | 2 |
| Illuminator Type | IR LED |
| Image Sensor | 1/3" CMOS |
| Lens Mount | M12 |
| Lens Type | Fixed-focal |
| Max Aperture | F2.0 |
| Max Resolution Px | 1280 x 960 |
| Power Consumption Basic | 1.4W |
| Power Consumption Max | 3.6W (IR + ICR switch) |
| Power Supply | Provided by siren: 3VDC |
| Video Resolutions | 1.3M (1280x960), VGA (640x480), QVGA (320x240), 160x120 |
| Camera Body Style | Plastic Dome |
| Casing Material | Plastic |
| Operating Temperature | -25°C to +60°C |
| Operating Humidity | ≤95% RH, non-condensing |
| Lens Size | 2.8mm |
| Ingress Protection | IP66 |
| IR Length | 15m |
| Resolution | 1.3MP |

