
* Images used are for illustrative purposes only.
Dahua 8MP Smart Dual Light Eyeball Camera with 2.8mm Fixed Lens.
Contact 0345 863 9750 for availability
Product Details
| Manufacturer | Dahua |
|---|---|
| Certifications | CE-LVD (EN62368-1); CE-EMC; FCC Part 15 Subpart B; UL/CUL UL62368-1 |
| Close Focus Distance | 1.5m |
| Compression | H.265; H.264; H.264H; H.264B; MJPEG (sub stream only) |
| Day Night | Auto (ICR) / Colour / B&W |
| Field Of View Diagonal | 132° |
| Field Of View Horizontal | 111° |
| Field Of View Vertical | 58° |
| Illumination Type | Smart Dual Light (1× IR LED + 1× Warm Light) |
| Image Sensor | 1/2.7" CMOS |
| Interoperability | ONVIF (Profile S/G/T); CGI; P2P; Milestone |
| Lens | 2.8mm |
| Lens Mount | M12 |
| Lens Type | Fixed-focal |
| Max Aperture | F1.6 |
| Max Resolution | 3840 × 2160 |
| Min Illumination Bw | 0.0008 lux @ F1.6 (30 IRE) |
| Min Illumination Colour | 0.008 lux @ F1.6 (30 IRE) |
| Network Port | RJ-45 (10/100 Base-T) |
| Noise Reduction | 3D NR |
| Pan Tilt Rotation | Pan 0°–360°; Tilt 0°–78°; Rotation 0°–360° |
| Power Consumption Basic | 2.6W (12VDC); 3.3W (PoE) |
| Power Consumption Max | 5W (12VDC); 5.9W (PoE) |
| Power Supply | 12VDC / PoE (802.3af) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Smart Features | Perimeter Protection (Intrusion, Tripwire with human/vehicle classification), SMD Plus, Smart Illumination, ROI |
| Storage | Micro SD card up to 256GB; FTP; SFTP; NAS |
| Video Frame Rate | 3840×2160 @1–20fps; 2688×1520 @1–25/30fps |
| Warm Light Distance | 30m |
| WDR | 120dB |
| Camera Body Style | Eyeball |
| Dimensions | 99.1mm × Ø121.9mm |
| Net Weight | 0.48kg |
| Operating Temperature | –40°C to +55°C |
| Built-in Audio | Built-in MIC; G.711a, G.711Mu, PCM, G.726 |
| Image Sensor | 1/2.7" CMOS |
| Lens Size | 2.8mm |
| Lighting Type | Smart Dual Light |
| Camera Power Supply | 12 VDC/PoE (802.3af) |
| Ingress Protection | IP67 |
| IR Length | 30m |
| Resolution | 8MP |





