
* Images used are for illustrative purposes only.
Dahua 8MP WizSense 3 Bullet Camera with 2.7–12mm Motorized Varifocal Lens and Active Deterrence.
Contact 0345 863 9750 for availability
Product Details
| Manufacturer | Dahua |
|---|---|
| Active Deterrence | true |
| Alarm In Out | 1 in / 1 out |
| Angle Adjustment Pan | 0°–360° |
| Angle Adjustment Rotation | 0°–360° |
| Angle Adjustment Tilt | 0°–90° |
| Audio In Out | 1 in (RCA) / 1 out (RCA) |
| Built In Microphone | Dual MIC |
| Built In Speaker | Yes, max 2W / 110dB at 10cm |
| Compression | H.265 / H.264 / AI H.265 / AI H.264 / Smart H.265+ / Smart H.264+ |
| Dimensions Mm | 288.4 × 94.4 × 84.7 |
| Field Of View Horizontal | 112°–48° |
| Frame Rate | 25/30fps @ 8MP |
| Illumination Type | Multi-core (IR + warm light) |
| Illuminator Number | 4 |
| Image Sensor | 1/1.8" CMOS |
| Lens Type | Motorized vari-focal |
| Max Aperture | F1.2 |
| Max Resolution | 3840 × 2160 |
| Min Illumination Bw | 0.0003 lux @ F1.2 (30IRE) |
| Min Illumination Colour | 0.0006 lux @ F1.2 (30IRE) |
| Net Weight Kg | 1 |
| Network Port | RJ-45 10/100/1000 Base-T |
| Onvif | Profile S, G, T, M |
| Power Consumption Max | 14.5W (12VDC) / 18.3W (PoE) |
| SD Card Max | 512GB Micro SD |
| Smart Features | SMD 4.0, Intrusion, Tripwire, Stay Detection, Loitering Detection, Face Detection, AcuPick, AI SSA, Xinghan Large-Scale AI Models |
| Streams | 3 |
| Two Way Audio | true |
| Warm Light Distance | 60m |
| WDR | 120dB |
| Camera Body Style | Bullet |
| Casing Material | Metal + plastic |
| Operating Temperature | -30°C to +60°C |
| Lens Size | 2.7mm–12mm |
| Camera Power Supply | 12VDC / PoE+ (802.3at) |
| Ingress Protection | IP67 |
| IR Length | 60m |
| Resolution | 8MP |

