
* Images used are for illustrative purposes only.
Dahua 4MP WizMind 7 Bullet Camera with 2.7–12mm Motorized Varifocal Lens and Anti-Corrosion Housing.
Contact 0345 863 9750 for availability
Product Details
| Manufacturer | Dahua |
|---|---|
| Alarm Inputs | 3 |
| Alarm Outputs | 2 |
| Anti Corrosion | NEMA 4X (included in this SKU configuration) |
| Audio Input | 1 channel (RCA) |
| Audio Output | 1 channel (RCA) |
| Compression | H.265 / H.264 / H.264H / MJPEG |
| Frame Rate | Up to 50/60fps |
| IK Rating | IK10 |
| Illuminator | 4 × IR LED |
| Illuminator Control | Auto / Manual / Zoomprio |
| Image Sensor | 1/1.8" CMOS |
| Lens Type | Motorized varifocal |
| Max Aperture | F1.2 |
| Max Resolution | 2688 × 1520 |
| Min Illumination Bw | 0.0002 Lux @ F1.2 (30 IRE) |
| Min Illumination Colour | 0.001 Lux @ F1.2 (30 IRE) |
| Network Port | RJ-45 (10/100/1000 Base-T) |
| Pan Tilt Rotation | Pan 0–360°, Tilt 0–90°, Rotation 0–360° |
| Power Consumption Max | 16.8W (12VDC) / 20.7W (24VAC) / 21.3W (PoE) |
| Power Output | 12VDC, max 165mA |
| Power Supply | 12VDC / 24VAC / PoE+ (802.3at) |
| Smart Codec | Smart H.265+ / Smart H.264+ |
| Smart Features | Face detection, face recognition, perimeter protection (intrusion, tripwire, fast moving, loitering, people gathering, parking detection), people counting, video metadata, PPE detection, face and human body association, privacy protection |
| Storage | Micro SD card, max 256GB |
| Stream Capability | 5 streams |
| WDR | 140dB |
| Camera Body Style | Bullet |
| Dimensions | 340.1mm × 108.5mm × 92.9mm |
| Net Weight | 1.58kg |
| Operating Temperature | -40°C to +65°C |
| Lens Size | 2.7–12mm |
| Ingress Protection | IP67 |
| IR Length | 60m |
| Resolution | 4MP |

