
* Images used are for illustrative purposes only.
Dahua 8MP+4MP Panoramic and PTZ Camera with 180° Wide Angle Overview and 10x Optical Zoom Detail Lens.
In Stock
| Store | Stock |
|---|---|
| PureTech UK | 20 |
| PureTech Derby | 1 |
Product Details
| Manufacturer | Dahua |
|---|---|
| Mfr Catalogue No | 1.0.01.07.15674 |
| Active Deterrence | Red/blue light warning; 11 built-in + 10 custom audio alarms |
| Alarm Input | 1 channel (0–5 VDC) |
| Alarm Output | 1 channel |
| Audio Input | 1 channel (LINE IN / built-in mic, mutually exclusive) |
| Audio Output | 1 channel (LINE OUT / built-in speaker, mutually exclusive) |
| Digital Zoom | 16x (detail channel) |
| Field Of View Detail | H: 58°–11.3°, V: 33.1°–6.4° |
| Field Of View Overview | H: 180°, V: 47° |
| Illumination Type | Smart dual light (IR + warm white) |
| Image Sensor Detail | 1/2.8" STARVIS CMOS |
| Image Sensor Overview | 1/2.8" CMOS |
| Image Stabilisation | Electronic Image Stabilisation (EIS) on detail channel |
| Included Accessories | PFB5310W Wall Mount Bracket |
| Lens | Overview channel: 2.8 mm; Detail channel: 4 mm–40 mm |
| Lens Focal Length Detail | 4mm–40mm (10x optical zoom) |
| Lens Focal Length Overview | 2.8mm fixed |
| Max Aperture Detail | F1.6–F3.6 |
| Max Aperture Overview | F1.6 |
| Max Frame Rate | 25/30fps @ 8MP |
| Min Illumination | 0.005 lux (colour), 0.0005 lux (B/W), 0 lux (illuminator on) |
| Network Port | RJ-45 (100 Base-T) |
| Noise Reduction | 2D NR, 3D NR (both channels) |
| Onvif | Profile S, Profile G, Profile T |
| Optical Zoom | 10x (detail channel) |
| Pan Range | 0°–345° |
| Power Consumption Max | 25W |
| Power Supply | 12VDC 3A ±10% or PoE+ (802.3at) |
| Presets | 300 |
| RAM Detail | 1GB |
| RAM Overview | 2GB |
| Resolution Detail | 4MP (2560 × 1440) |
| Resolution Overview | 8MP (5376 × 1520) |
| ROM Detail | 4GB |
| ROM Overview | 4GB |
| Smart Features | Auto Tracking Lite, WizTracking (Xinghan AI), Smart Tracking, Perimeter Protection (IVS), Face Detection, SMD 4.0, Acupick, Auto Patrol |
| Storage | Micro SD card up to 512GB, FTP/SFTP, NAS |
| Surge Protection | TVS 6000V |
| Tilt Range | -10°–+90° |
| Tours | 8 (up to 32 presets per tour) |
| Video Compression | Smart H.265+, H.265, Smart H.264+, H.264, MJPEG |
| WDR | 120dB (detail channel), DWDR (overview channel) |
| White Light Distance | 30m |
| Camera Body Style | Panoramic PTZ |
| Dimensions | 140.3mm × 181.7mm × 238.8mm |
| Net Weight | 2.17kg |
| Operating Temperature | -30°C to +60°C |
| Operating Humidity | ≤95% |
| Built-in Audio | 1CH Audio In |
| Image Sensor | Overview channel: 1/2.8" CMOS; Detail channel: 1/2.8" CMOS |
| Lens Size | 2.8mm |
| Lighting Type | TiOC |
| Camera Power Supply | 12 VDC, 3 A ± 10% PoE+(802.3at) |
| Ingress Protection | IP66 |
| IR Length | 70m (detail channel), 30m (overview channel) |
| Resolution | 8MP/4K |
| Colour | White |

