
* Images used are for illustrative purposes only.
Dahua Wireless Indoor Siren.
In Stock
| Store | Stock |
|---|---|
| PureTech UK | 20+ |
| PureTech Derby | 3 |
Product Details
| Manufacturer | Dahua |
|---|---|
| Battery Life | 2.5 years (triggered twice per week, 120s per trigger) |
| Carrier Frequency | 868.0 MHz – 868.6 MHz |
| Certifications | CE,EN 50131-1:2006+A1:2009+A2:2017+A3:2020,EN 50131-4:2019,EN 50131-6:2017,EN 50131-5-3:2017 |
| Communication | Two-way |
| Communication Distance | Up to 1000 m (open space) |
| Device Type | Wireless Indoor Siren |
| Dimensions Mm | 81.0 × 81.0 × 26.0 mm |
| Encryption | AES128 |
| Environmental Class | Class II |
| Frequency Hopping | true |
| Gross Weight G | 175 |
| Indicator Light | 1 × green alarm indicator |
| Installation | Bracket mount |
| Low Battery Alarm | true |
| Net Weight G | 105 |
| Power Consumption Max | 240 mW |
| Power Supply | 2 × CR123A batteries |
| Remote Update | Cloud update with automatic recovery |
| Security Grade | Grade 2 |
| Sound Pressure Anechoic High | 84 dB(A) at 1 metre |
| Sound Pressure Anechoic Medium | 78 dB(A) at 1 metre |
| Sound Pressure Max | 105 dB(A) |
| Tamper Alarm | true |
| Temperature Monitoring | true |
| Test Mode | true |
| Transmitter Power Eirp | 25 mW (limit) |
| Volume Levels | 3 |
| Casing Material | PC + ABS |
| Operating Temperature | -10°C to +55°C (indoor) |
| Operating Humidity | 10% – 90% RH |

