
* Images used are for illustrative purposes only.
Dahua Wireless Panic Button with Two-Way RF Communication at 868MHz.
Contact 0345 863 9750 for availability
Product Details
| Manufacturer | Dahua |
|---|---|
| Ingress Protection | IP54 |
| Accidental Press Protection | true |
| Alarm Types | Intrusion,Fire,Medical Help,Panic,Gas Alarm |
| App | DMSS (iOS and Android) |
| Battery Level Display | Via DMSS app |
| Battery Life | 3 years (used twice a week) |
| Battery Low Threshold | 2.6VDC |
| Battery Model | CR2032 |
| Battery Voltage | 3VDC |
| Button Count | 1 |
| Carrier Frequency | 868.0MHz – 868.6MHz |
| Certifications | CE,EN 50131-1:2006+A1:2009+A2:2017+A3:2020,EN 50131-3:2009,EN 50131-6:2017,EN 50131-5-3:2017 |
| Communication Distance | Up to 1,200m (open space) |
| Communication Mechanism | Two-way RF |
| Compatible With | Dahua Alarm Hub (RF868) |
| Device Type | Wireless Panic Button |
| Dimensions Mm | 55 x 36 x 14.2 |
| Encryption | AES128 |
| Environmental Class | Class II |
| Frequency Hopping | true |
| Gross Weight G | 48 |
| Indicator Light | 1 multi-colour LED (pairing, communication, status) |
| Installation | Wall mount or portable (hand-held) |
| Low Battery Detection | true |
| Max Current | 60mA |
| Min Voltage | 2.2VDC |
| Net Weight G | 18 |
| Operating Current | 28mA |
| Quiescent Current | 4.3uA |
| Remote Update | Cloud OTA update with automatic recovery |
| Security Grade | Grade 2 |
| Signal Strength Detection | true |
| Test Mode | true |
| Transmitter Power Eirp | 25mW max |
| Casing Material | PC + ABS |
| Operating Temperature | -10°C to +55°C (indoor) |
| Operating Humidity | 10% – 90% RH |

