
* Images used are for illustrative purposes only.
Dahua Wireless Panic Button with Two-Way RF Communication at 868MHz.
In Stock
| Store | Stock |
|---|---|
| PureTech UK | 2 |
| PureTech Derby | Available to order |
Product Details
| Manufacturer | Dahua |
|---|---|
| Ingress Protection | IP54 |
| Accidental Press Prevention | true |
| Battery Level Display | Via app |
| Battery Life | 3 years (used twice per week) |
| Battery Low Threshold | 2.6 VDC |
| Battery Model | CR2032 |
| Battery Voltage | 3 VDC |
| Carrier Frequency | 868.0 MHz – 868.6 MHz |
| Certifications | CE,EN 50131-1:2006+A1:2009+A2:2017+A3:2020,EN 50131-3:2009,EN 50131-6:2017,EN 50131-5-3:2017 |
| Communication Distance | Up to 1200m in open space |
| Communication Mechanism | Two-way |
| Compatible App | DMSS |
| Encryption | AES128 |
| Environmental Class | Class II |
| Frequency Hopping | true |
| Indicator Light | 1 LED, multiple status colours |
| Installation | Wall mount or portable |
| Low Battery Detection | true |
| Max Current | 60mA |
| Min Battery Voltage | 2.2 VDC |
| Min Dmss Version | 1.97 |
| Number Of Buttons | 2 |
| Operating Current | 28mA |
| Power Supply | 1 x CR2032 |
| Quiescent Current | 4.3 uA |
| Remote Update | Cloud update with automatic failure recovery |
| Security Grade | Grade 2 |
| Signal Strength Detection | true |
| Test Mode | true |
| Transmitter Power Eirp | 25mW max |
| Camera Body Style | Handheld / Wall-mount |
| Casing Material | PC + ABS |
| Dimensions | 55mm x 36mm x 14.2mm (L x W x H) |
| Net Weight | 18g |
| Operating Temperature | -10°C to +55°C (indoor) |
| Operating Humidity | 10% – 90% RH |

