
* Images used are for illustrative purposes only.
Dahua Wireless Water Leak Detector with adjustable sensitivity and 868MHz frequency hopping two-way communication.
In Stock
| Store | Stock |
|---|---|
| PureTech UK | 5 |
| PureTech Derby | Available to order |
Product Details
| Manufacturer | Dahua |
|---|---|
| Ingress Protection | IPX5 |
| Alarm Current | 5.8 mA |
| App | DMSS (iOS and Android) |
| Battery Life | 3 years (triggered once per day) |
| Battery Restore Threshold | 2.8 V |
| Carrier Frequency | 868.0 MHz – 868.6 MHz |
| Certifications | CE |
| Cloud Update | true |
| Communication | Two-way, frequency hopping |
| Communication Distance | Up to 1200 m in open space |
| Encryption | AES128 |
| Indicator Lights | 1 |
| Installation | Plane mount, wall mount (all-in-one, split screw, or split adhesive tape) |
| Jamming Detection | true |
| Low Battery Threshold | 2.7 V |
| Max Power Consumption | 144 mW |
| Operating Current | 28.5 µA |
| Overheating Alarm | true |
| Power Supply | CR123A x 1 |
| Sensitivity | Adjustable (positive probe height adjustable clockwise/anticlockwise) |
| Sensor Type | Water leak detector |
| Temperature Monitoring | true |
| Transmitter Power | Limit 25 mW EIRP |
| Casing Material | PC + ABS |
| Dimensions | 84.7 mm x 84.7 mm x 32.5 mm |
| Net Weight | 0.1 kg |
| Operating Temperature | -10°C to +55°C (indoor) |
| Storage Temperature | -10°C to +55°C |
| Operating Humidity | 10% – 90% RH |
| Storage Humidity | 10% – 90% RH |

