
* Images used are for illustrative purposes only.
Dahua Wireless Input Expander for Alarm Systems.
In Stock
| Store | Stock |
|---|---|
| PureTech UK | 50+ |
| PureTech Derby | Available to order |
Product Details
| Manufacturer | Dahua |
|---|---|
| Alarm Types | Intrusion,Medical,Fire,Emergency,Gas,Tamper |
| App Support | DMSS (iOS and Android) |
| Battery Life NC Or Pulse | 2 years |
| Battery Life NO | 4 years |
| Battery Restore Threshold | 2.8V |
| Certification | CE |
| Communication Distance | Up to 1,200m in open space |
| Communication Mechanism | Two-way |
| Encryption | AES128 |
| Frequency Hopping | true |
| Indicator | 1 x green alarm LED |
| Input Type | Dry contact (NC / NO / Pulse), NO by default |
| Installation | Bracket mount |
| Low Battery Alarm | true |
| Low Battery Threshold | 2.7V |
| Max Power Consumption | 125mW |
| Power Supply | CR123A battery |
| Protection Zones | 1 |
| Remote Upgrade | Cloud OTA via DMSS app |
| Signal Strength Detection | true |
| Tamper Detection | true |
| Temperature Measurement Range | -15°C to +65°C |
| Temperature Resolution | 1°C |
| Test Mode | true |
| Transmit Power | 25mW EIRP (limit) |
| Wireless Frequency | 868.0MHz – 868.6MHz |
| Casing Material | PC + ABS |
| Dimensions | 100.2mm x 20.8mm x 20.3mm |
| Net Weight | 70g |
| Gross Weight | 115g |
| Operating Temperature | -10°C to +55°C (indoor) |
| Operating Humidity | 10% – 90% RH |

