
* Images used are for illustrative purposes only.
Dahua Wireless Input Expander.
Contact 0345 863 9750 for availability
Product Details
| Manufacturer | Dahua |
|---|---|
| Mfr Catalogue No | 1.0.01.19.10786 |
| Image Sensor | Triaxial accelerometer |
| Alarm Current | 50mA |
| Alarm Input Detail | 1 x alarm input, 1 x anti-tamper input |
| Alarm Inputs | 2 |
| Alarm Types | Intrusion,Medical,Fire,Emergency,Gas,Tamper |
| Auxiliary Power Output | 3.3V, up to 10mA |
| Battery Life | 5 years (4 years if external input type is pulse) |
| Carrier Frequency | 868.0 MHz – 868.6 MHz |
| Certifications | CE,EN 50131-1:2006+A1:2009+A2:2017+A3:2020,EN 50131-3:2009,EN 50131-6:2017+A1:2021,EN 50131-5-3:2017 |
| Communication Distance | Up to 1600m (open space) |
| Communication Mechanism | Two-way |
| Encryption | AES128 |
| Environmental Class | Class II |
| Frequency Hopping | true |
| Installation | Surface mount or mount inside a third-party device |
| LED Indicator | 1 x green alarm indicator |
| Low Battery Detection | true |
| Movement Alarm | true |
| Operating Current | 45uA (typical) |
| Over Temperature Alarm | true |
| Power Consumption Max | 150mW (without providing charge for other devices) |
| Power Supply | 3 x CR123A battery |
| Remote Update | Cloud update |
| Scenario | Indoor |
| Security Grade | Grade 2 |
| Tamper Detection | true |
| Transmit Power | 14 dBm |
| Transmitter Power Eirp | 25mW (limit) |
| Dimensions | 102mm x 39mm x 21.5mm |
| Net Weight | 77g |
| Operating Temperature | -10°C to +55°C (indoor) |
| Operating Humidity | 10% – 90% RH |
| Anti Corrosion Level | Basic Protection |

