
* Images used are for illustrative purposes only.
Dahua Wireless Wall Switch for remote control of 100–240 VAC powered devices.
In Stock
| Store | Stock |
|---|---|
| PureTech UK | 1 |
| PureTech Derby | 1 |
Product Details
| Manufacturer | Dahua |
|---|---|
| App | DMSS (iOS/Android) |
| Button | 1 |
| Carrier Frequency | 868.0 MHz – 868.6 MHz |
| Certifications | CE |
| Communication Distance | Up to 1200 m in open areas |
| Communication Mechanism | Two-way |
| Encryption | AES128 |
| Frequency Hopping | Yes |
| Indicator Light | 1 (pairing, power status, alarm) |
| Installation | Wall mount |
| Jamming Detection | Yes |
| Output Mode Default | Pulse |
| Output Type Default | Normally Closed |
| Power Monitoring | Voltage, current and energy consumption |
| Power Supply | 100–240 VAC, 50/60 Hz |
| Protection | Overheat and overload |
| Relay Output | 1 x NO/NC, 100–240 VAC, Max 13A |
| Remote Update | Cloud update with automatic restore on failure |
| Required Dmss Version | 1.99.200 or later |
| Required Hub Firmware | V1.001.0000004.0.R.221104 or later |
| Test Mode | Yes |
| Transmitter Power Eirp | Limit 25 mW |
| Casing Material | PC + ABS |
| Dimensions | 39 mm × 33 mm × 19 mm |
| Net Weight | 45 g |
| Operating Temperature | -10°C to +55°C (indoor) |
| Storage Temperature | -10°C to +55°C |
| Operating Humidity | 10%–90% RH |
| Storage Humidity | 10%–90% RH |

