
* Images used are for illustrative purposes only.
Dahua Four-Door One-Way Access Controller.
In Stock
| Store | Stock |
|---|---|
| PureTech UK | 7 |
| PureTech Derby | Available to order |
Product Details
| Manufacturer | Dahua |
|---|---|
| Ingress Protection | IP20 |
| Alarm Functions | Anti-passback,Tamper,Duress,Door unlock timeout,Intrusion,Illegal card exceeding threshold,Duress fingerprint |
| Alarm Inputs | 6 |
| Alarm Outputs | 4 (relay) |
| Battery Backup | true |
| Blocklist Allowlist | true |
| Card Capacity | 100000 |
| Casing Material | SECC steel board |
| Certifications | CE,FCC,UL |
| Communication Protocols | RS-485, Wiegand, TCP/IP |
| Dimensions Mm | 337 x 272 x 90 (H x W x D) |
| Door Channels | 4 |
| Door Status Detection | 4 |
| Exit Buttons | 4 |
| Fingerprint Capacity | 3000 |
| First Card Unlock | true |
| Gross Weight Kg | 3.5 |
| Group Combination | Card swiping,Password,Fingerprint |
| Holiday Periods | 128 |
| IK Rating | IK04 |
| Installation | Surface mount |
| Internet Protocol | IPv4, TCP, UDP |
| Lock Control | 4 channels, NO by default |
| Multi Door Interlock | true |
| Multiple Authentication | true |
| Network Port | 1 x 10/100 Mbps Ethernet |
| Operating Environment | Indoor |
| Operating Humidity | 5%–95% RH (non-condensing) |
| Operating Temperature | -30°C to +60°C |
| OSDP Support | true |
| Period List | 128 |
| Power Consumption Standby | ≤ 0.8 W |
| Power Consumption Working | ≤ 39.6 W |
| Power Supply | 100–240 V AC |
| Real Time Surveillance | true |
| Record Capacity | 500000 |
| Remote Verification | true |
| RS485 Ports | 5 |
| RTC | true |
| SDK Available | true |
| Unlock Modes | Card swiping,Remote,Password,Fingerprint |
| User Capacity | 100000 |
| Watchdog | true |
| Wiegand Ports | 4 |

