
* Images used are for illustrative purposes only.
Dahua Swing Barrier Turnstile, Single Right Lane with One Card Reader Board.
Contact 0345 863 9750 for availability
Product Details
| Manufacturer | Dahua |
|---|---|
| Anti Collision | true |
| Anti Corrosion Level | Low |
| Anti Squeeze | true |
| Anti Tailgating | true |
| Barrier Material | Acrylic |
| Cabinet Thickness Mm | 1.2 |
| Card Reader Boards | 1 |
| Casing Material | SUS304 stainless steel |
| Communication | RS-485 |
| Configuration | Single right turnstile |
| Dimensions Mm | 200 × 200 × 980 (L × W × H) |
| Fire Passage Support | true |
| Gross Weight Kg | 30 ± 3 |
| Input Power | 100VAC–240VAC |
| Installation Environment | Indoor |
| IR Detector Pairs | 1 |
| Main Processor | Embedded Processor |
| Max Power Consumption W | 55 |
| MCBF | ≥3 million cycles |
| Memory Mode | true |
| Motor | Brushless DC (24V) |
| Network Port | 1 × 10/100 Mbps self-adaptive Ethernet |
| Operating Humidity | 5%–93% RH, non-condensing |
| Operating Temperature | -15°C to +70°C |
| Passage Modes | Configurable (authorized entry/exit, free pass, bi-directional free pass) |
| Passage Width Mm | 1200 |
| Passing Speed People Per Min | 20–60 |
| Product Type | Swing Barrier Turnstile |
| Record Capacity | 100000 |
| Response Time S | 0.2 |
| Running Noise Db | ≤75 |
| Second Authentication | true |
| Top Cover Thickness Mm | 1.2 |
| Unlock Lock Speed | 0.6s–3.0s (adjustable) |
| Unlock Signal Type | Passive (relay/dry contact) |
| User Capacity | 100000 |
| Vandal Proof Rating | IK05, IK07 |
| Working Voltage | 24VDC |

