
* Images used are for illustrative purposes only.
Dahua Swing Barrier Turnstile, Single Left Turnstile with one card reader board and one face recognition terminal installation hole.
Contact 0345 863 9750 for availability
Product Details
| Manufacturer | Dahua |
|---|---|
| Mfr Catalogue No | 1.0.99.68.10137 |
| Anti Collision | true |
| Anti Squeeze | true |
| Auto Close | true |
| Barrier Material | Acrylic |
| Buzzer Alarm | true |
| Cabinet Thickness | 1.2mm |
| Dimensions Mm | 200 × 200 × 980mm (L × W × H) |
| Fire Passage Support | true |
| Gross Weight Kg | 30 ± 3kg |
| Input Power | 100VAC–240VAC |
| MCBF | ≥3 million cycles |
| Motor | Brushless DC motor (24V) |
| Network Port | 1 × 10/100 Mbps self-adaptive Ethernet port |
| Operating Environment | Indoor |
| Pairs Of IR Detectors | 1 pair |
| Passage Direction | Left |
| Passage Width | 1200mm (47.24") |
| Passing Speed | 20–60 people/min |
| Power Consumption | ≤55W |
| Processor | Embedded Processor |
| Product Type | Swing Barrier Turnstile |
| Record Capacity | 100000 |
| Second Authentication | true |
| Top Cover Thickness | 1.2mm |
| Unlock Lock Speed | 0.6s–3.0s (adjustable) |
| User Capacity | 100000 |
| Vandal Proof Rating | IK05, IK07 |
| Variant | Single left turnstile with card reader board and face recognition terminal installation hole |
| Working Voltage | 24VDC |
| Casing Material | SUS304 stainless steel |
| Anti Corrosion Level | Low |
| Operating Humidity | 5%–93% RH, non-condensing |
| Operating Temperature | -15°C to +70°C |

