
* Images used are for illustrative purposes only.
Dahua Wireless Photoelectric Smoke Alarm with Split-Spectrum Sensor Technology.
Contact 0345 863 9750 for availability
Product Details
| Manufacturer | Dahua |
|---|---|
| Alarm Current | ≤35 mA |
| Alarm Mode | Visual and audible |
| Alarm Response Threshold | 0.2 dB/m – 0.3 dB/m |
| Alarm Types | Smoke alarm, fault warning, low battery warning |
| Alarm Volume | 85–90 dB(A) at 3 m |
| App Integration | DMSS App (real-time notifications) |
| Battery Life | 3 years |
| Battery Type | 3V CR123A lithium (replaceable) |
| Carrier Frequency | 868 MHz – 868.3 MHz |
| Certifications | TÜV, CE |
| Collection Type | Smoke |
| Communication Distance | Up to 1000 m (open space) |
| Communication Mechanism | Two-way |
| Compliance Standard | EN 14604:2005+AC:2008 |
| Coverage Area | 20–40 m² (ceiling height below 8 m) |
| Encryption | AES128 |
| Frequency Hopping | true |
| Indicator Light | Red and green LED |
| Installation | Ceiling mount |
| Monitoring Current | ≤35 µA |
| Operating Environment | Indoor |
| Sampling Period | 10 seconds |
| Sensor Type | Photoelectric |
| Silence Duration | Approximately 12 minutes |
| Silence Function | true |
| Casing Material | ABS |
| Dimensions | Ø98mm × H43.1mm |
| Operating Temperature | -10°C to +55°C |
| Operating Humidity | ≤95% RH (non-condensing) |

