
* Images used are for illustrative purposes only.
Dahua IP Indoor Monitor with 7-inch Capacitive Touch Screen.
Contact 0345 863 9750 for availability
Product Details
| Manufacturer | Dahua |
|---|---|
| Camera Power Supply | 12V DC 1A or Standard PoE |
| Camera Body Style | Intercom |
| Video Intercom Type | VTH |
| Accessories Included | Bracket, alarm ribbon cable |
| Alarm Inputs | 6 |
| Alarm Outputs | 1 |
| Audio Bit Rate | 16 kHz, 16-bit |
| Audio Compression | G.711a, G.711Mu, G.711u, PCM |
| Audio Enhancement | Echo suppression |
| Audio Mode | Two-way audio |
| Casing Material | PC + ABS |
| Certifications | CE, FCC, UL |
| Communication Mode | Full digital |
| Dimensions Inches | 7.44 x 5.12 x 1.06 |
| Dimensions Mm | 189.0 x 130.0 x 26.9 |
| Display Size | 7 inch |
| Display Type | TFT Capacitive Touch Screen |
| Dnd Mode | Yes |
| Door Bell | Yes (any alarm input port) |
| Extension Monitors Apartment | 4 |
| Extension Monitors Villa | 9 |
| Gross Weight G | 737 |
| Information Release | Text; pictures with SD card installed |
| Installation | Surface mount |
| Interoperability | ONVIF |
| Leave Videos | Yes (requires SD card) |
| Net Weight G | 384 |
| Network | 10/100 Mbps Ethernet |
| Network Protocol | SIP, IPv4, RTSP, RTP, TCP, UDP |
| Operating Altitude | Below 3000m |
| Operating Humidity | 20% to 93% non-condensing |
| Operating System | Embedded Linux |
| Operating Temperature | -10°C to +55°C |
| Power Consumption Standby | ≤ 2W |
| Power Consumption Working | ≤ 6W |
| Power Output | 12V / 100mA |
| RS485 Ports | 1 |
| Screen Glass | 2.5D |
| Screen Resolution | 1024 x 600 |
| Storage | Micro SD card (up to 64GB) |

