
* Images used are for illustrative purposes only.
Dahua Touch Screen Video Intercom Master Station with 10.1-inch Capacitive Display.
Contact 0345 863 9750 for availability
Product Details
| Manufacturer | Dahua |
|---|---|
| Camera Body Style | Desktop Master Station |
| Access Devices Building Mode | Up to 10,000 video intercom devices; up to 32 IPCs |
| Access Devices Industry Mode | Up to 300 VTAs (IP); up to 32 IPCs |
| Accessories Included | Power adapter; power cord; handset cord |
| Audio Bit Rate | 16 kHz, 16 Bit |
| Audio Compression | G.711a; G.711u; PCM |
| Audio Enhancement | Echo suppression / digital noise reduction |
| Audio Input | 2 Channels |
| Audio Mode | Two-way audio |
| Audio Output | Built-in speaker; handset speaker |
| Button Type | Mechanical |
| Casing Material | PC + ABS |
| Certifications | CE; FCC |
| Communication Mode | Full digital |
| Dimensions Inches | 13.58 x 8.84 x 2.54 inches |
| Dimensions Mm | 344.97 x 224.60 x 64.42 mm |
| Display Size | 10.1 inch |
| Gross Weight Kg | 2.5 kg |
| Installation | Desk mount, bracket adjustable 0–45° |
| Interoperability | ONVIF; CGI; SDK; SIP |
| Multi Window Display | 4-window split, 4-channel 720p simultaneous monitoring |
| Network Port | 1 x RJ-45, 100 Mbps / 1000 Mbps self-adaptive |
| Network Protocol | IPv4; RTSP; UDP; FTP; RTP; TCP |
| Operating Altitude | 0–3000 m |
| Operating Environment | Indoor |
| Operating Humidity | 5%–90% RH (Non-condensing) |
| Operating System | Android 11.0 |
| Operating Temperature | -10 °C to +55 °C |
| Ports HDMI | 1 |
| Ports RS485 | 1 |
| Ports USB | 1 x USB 2.0; 1 x USB 3.0 |
| Power Adapter | Included |
| Power Consumption Standby | ≤ 5 W |
| Power Consumption Working | ≤ 10 W |
| Power Output Port | 12 V, 200 mA |
| Power Supply | 12 VDC, 4A |
| Processor | Embedded Processor |
| Screen Resolution | 1024 x 600 |
| Screen Type | Capacitive Touchscreen |
| Storage | Micro SD card up to 512 GB |
| Storage Humidity | 30%–75% |
| Storage Temperature | 0 °C to +40 °C |
| Video Bit Rate | 2 Mbps |
| Video Compression | H.264; H.265 |
| Video Frame Rate | 25 fps |
| Video Resolution | 720p |

