
* Images used are for illustrative purposes only.
Dahua Multi-screen Video Wall Controller in 19-inch 2U rackmount chassis with modular card slot architecture.
Contact 0345 863 9750 for availability
Product Details
| Manufacturer | Dahua |
|---|---|
| Additional Outputs | 3 |
| Bus | PCI-E |
| Compression Support | H.265 |
| Control Modes | PC Client,Network Keyboard,iPad |
| Dimensions Mm | 482.6 x 436.8 x 111.9 mm (W x D x H) |
| Humidity | 10~90% RH |
| Main Board Decoding | 16ch 1080P@25fps or 64ch D1@25fps |
| Main Board Decoding Max | 2ch@12Mp(15fps) / 4ch@4K(25fps) / 16ch@1080P(25fps) / 32ch@720P(25fps) / 64ch@D1(25fps) |
| Main Board Max Resolution | 3840x2160@30fps |
| Main Board Output Interface | 3ch HDMI 1.3 |
| Main Control Board Slots | 1 |
| Max Screen Splicing | 32 |
| Max Video Input Cards | 4 |
| Max Video Output Cards | 4 |
| Network Ports | 2x RJ-45 Gigabit (10/100/1000M) |
| Operating System | Embedded Linux |
| Power Consumption Max | 360W |
| Power Consumption Min | 90W |
| Power Supply | 115V~230V, 47Hz~63Hz (redundant power optional) |
| Serial Ports | 3x RS232 (RJ45), 1x RS485 |
| Slots Total | 5 |
| Supported Input Cards | VI0201UH-DC3000 (2ch HDMI 1.4, 4K),VI0801HH-DC3000 (8ch HDMI 1.4, 1080P@60Hz),VI0401HD-DC3000 (4ch DVI-I, 1080P),VI0401HS-DC3000 (4ch 3G-SDI BNC, 1080P),VI3201FB-DC3000 (32ch CVBS PAL) |
| Supported Output Cards | VO0801HH-DC3000 (8ch HDMI 1.3, max 32 layers),VO0401HS-DC3000 (4ch 3G-SDI BNC, max 32 layers) |
| USB | 1x USB 2.0, 2x USB 3.0 |
| Video Function Board Slots | 4 |
| Video Input Types | HDMI,DVI-I,3G-SDI,CVBS |
| Video Output Types | HDMI,3G-SDI |
| Videowall Features | Splicing,Zoom,Merge,Roam,Overlay |
| Weight Max | 12.5kg (fully configured) |
| Working Temperature | -10°C to +55°C |
| Camera Body Style | 19-inch 2.5U ATCA Rackmount |

