
* Images used are for illustrative purposes only.
Dahua Integrated Solar Lithium Battery Pack with M15 Female Connector.
In Stock
| Store | Stock |
|---|---|
| PureTech UK | 1 |
| PureTech Derby | Available to order |
Product Details
| Manufacturer | Dahua |
|---|---|
| Ingress Protection | IP66 |
| Lighting Type | Solar |
| Certifications | CE: EN 61000-6-3, EN IEC 61000-6-1,FCC: FCC Part 15 Subpart B |
| Charging Current | 9A |
| Charging Temperature | 0°C to 45°C |
| Charging Voltage | 14.6V ±0.5V |
| Compatible Devices | DH-PFM364L-D1,DH-PFM363L-D1,DH-PFM363L-SD1 |
| Connection Type | M15 female connector |
| Cycle Life | ≥2000 cycles at 80% DOD |
| Discharge Current | 9A |
| Gross Weight Kg | 4.4 |
| Inner Dimensions Mm | 282.0 × 209.0 × 98.5 |
| Internal Resistance | ≤80mΩ |
| Material | Die-cast aluminium |
| Net Weight Kg | 3.2 |
| Nominal Capacity | 45Ah |
| Outer Dimensions Mm | 359.8 × 268.7 × 116.0 |
| Package Contents | M6×30 screws ×6,S5.0L wrench ×1 |
| Packaging Dimensions Mm | 459 × 349 × 209 |
| Rated Voltage | DC12.8V |
| Self Discharge Rate | <3% (25°C, 28 days) |
| Camera Body Style | Battery |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | 0°C to 40°C |
| Operating Humidity | <95% RH |
| Storage Humidity | <95% RH |




