calcPageSize())"
/>
Product Details
Video
| Compression | H.265S / H.265+ / H.265 / H.264 |
| IP Video Input | 256CH IPC Input |
| Resolution | 16MP; 12MP; 8MP; 6MP; 5MP; 4MP; 3MP; 1080P |
| Network Bandwidth | Incoming: 768Mbps / Outgoing: 768Mbps |
| Output When HDMI 1 output is 8K, HDMI 2 is temporarily unavailable and HDMI 3 outputs at a maximum of 1080P | HDMI 1: 7680 x 4320; 3840 x 2160; 1920 x 1080; 1280 x 1024; 1024 x 768 HDMI 2: 3840 x 2160; 1920 x 1080; 1280 x 1024; 1024 x 768 HDMI 3: 3840 x 2160; 1920 x 1080; 1280 x 1024; 1024 x 768 HDMI 4: 1920 x 1080; 1280 x 1024; 1024 x 768 VGA : 1920 x 1080; 1280 x 1024; 1024 x 768 |
| Multi-Screen Display (Main) | 1 / 4 / 6 / 8 / 9 / 13 / 16 / 25 / 32 / 36 / 64 |
| Simultaneous Playback | Max. 16CH |
| Search | Time Slice; Time; Event; Tag; Smart Search (see below) |
| Smart Search | Colour coding to display camera footage across selected periods of time. |
| Functions | Play; Pause; FF; FB; Digital Zoom |
System & Hardware
| Network Interface | RJ45 x2 (10/100/1000Mbps) |
| Protocol | TCP/IP, HTTP, HTTPS, 802.1x, FTP, DHCP, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IPv6, UDP, WebSocket, PPPoE, SNMP, IGMP |
| Client Connection | Max. 128 Users Access |
| OS | Embedded Linux |
| Video Management Software (PC) | NVMS 2.1.1 (Standard or Professional) |
| Mobile App (iOS or Android) | SuperLive Plus | |
| HDD | SATA | SATA x16 (Max. 10TB each) |
| RAID | RAID 0, 1, 5, 6 & 10 | |
| E-SATA | x2 | |
| USB | USB 3.0 x1, USB 2.0 x3 | |
| RS232 | Supported | |
| RS485 | Supported (Full-Duplex) with PTZ or Keyboard | |
| Power Supply | ATX275W | |
| Power Consumption | < 50W (without HDD) | |
| Operating Environment | Temperature: -10°C to +50°C; Humidity: Less than 90% (non-condensing) | |
| Dimensions | 437mm x 483mm x 143mm | |
| Certificate | UKCA, CE, FCC, PSTI 2023, RoHS, WEEE, REACH (EC1907/2006) | |
Audio
| Network Input | 256CH IPC Input |
| Audio Local Input | RCA x1 (2-Way Audio) |
| Audio Local Output | RCA x1 |
| HDMI Audio Output | Supported |
| Compression | G.711(U/A)Alarm Type |
Events
| Alarm Type | Manual, Sensor, Motion, Exception & Smart Events | |
| Alarm Input | 24CH IPC Alarm Output | |
| Alarm Output | 8CH IPC Alarm Output | |
| Alarm Trigger | Recording, Snapshot, Buzzer, Preset, Email | |
| Perimeter Protection (People & Vehicle Classification) | 256CH (AI by IPC); 8CH (1080P Only, AI by Device) | |
| Video Metadata | People & Vehicle Classification | |
| Fisheye | Fisheye Dewarping via NVMS or SuperLive Plus App | |
| Plate Detection | Supported (AI by IPC) | |
| Face Detection | Face Detection Performance (AI by IPC) | 256CH |
| Face Detection Performance (AI by Device) | 4CH (4MP Only) | |
| Face Recognition | Face Match Performance | 16CH |
| Comparison Capability | 36 Images (per second) | |
| Face Image Database | 32 Libraries; 10,000 Face Images | |
| Face Image Search | Supported | |
| Database Management | Add; Modify; Delete; Search Face Images | |
| Face Image Adding | Through Web, App or External Import | |
| Face Image Comparison | Supports Allow List, Block List & Stranger Match Alarm | |
| Track | Track Display on Map | |
| Statistical Graph | Bar Graph | |
| Statistical Mode | By Day; Week; Month; Quarter; Custom Period | |
Storage Options
| Barebones | Code: VIPDL-NVR-AI2-256BB |
| 1TB | Code: VIPDL-NVR-AI2-256-1TB |
| 2TB | Code: VIPDL-NVR-AI2-256-2TB |
| 4TB | Code: VIPDL-NVR-AI2-256-4TB |
| 6TB | Code: VIPDL-NVR-AI2-256-6TB |
| 8TB | Code: VIPDL-NVR-AI2-256-8TB |
| 10TB | Code: VIPDL-NVR-AI2-256-10TB |
| 12TB | Code: VIPDL-NVR-AI2-256-12TB |
| 16TB | Code: VIPDL-NVR-AI2-256-16TB |
| 20TB | Code: VIPDL-NVR-AI2-256-20TB |
| 24TB | Code: VIPDL-NVR-AI2-256-24TB |
| 30TB | Code: VIPDL-NVR-AI2-256-30TB |
Additional storage options exceeding 30TB available upon request
| Manufacturer | Viper |
|---|---|
| HDD Size | None |
| HDD/SATA Ports | 16 |
| Camera Type | IP |
| Channels | 256CH |
| Resolution | 16MP |
| IP Camera Capability | 256CH IPC Input |
| Video Input | 256CH IPC Input |
| Audio Input | Yes |
| Audio Output | Yes |
| Alarm Output | 8 |
| SATA Ports Capacity | Up to 10TB |
| Audio Compression | G.711(U/A) |
| USB | USB 3.0 x1, USB 2.0 x3 |
| Network Interface | RJ45 x2 (10/100/1000Mbps) |
| Supported Resolution | 16MP |
| Power | ATX275W |
| Dimension | 437 x 483 x 143mm |
| Resolution | 16MP |
