
* Images used are for illustrative purposes only.
Dahua 2-Wire Wi-Fi Hybrid Indoor Monitor with 7-inch TFT Capacitive Touchscreen.
Contact 0345 863 9750 for availability
Product Details
| Manufacturer | Dahua |
|---|---|
| Alarm Input | 6 channels |
| Alarm Output | 1 channel |
| Audio Bit Rate | 16 KHz, 16 Bit |
| Audio Compression | G.711a; G.711u; PCM |
| Audio Enhancement | Echo suppression / digital noise reduction |
| Audio Input | 1 channel |
| Audio Mode | Half-duplex with VTO; Full-duplex with app |
| Audio Output | Built-in speaker |
| Casing Material | PC + ABS |
| Certifications | CE |
| Communication Mode | Analog 2-wire |
| Compatible Cameras | HDCVI, IP cameras |
| Dimensions Mm | 134.6 x 189.6 x 24.0 |
| Display | 7-inch TFT Capacitive Touchscreen |
| Dnd Mode | Yes (period and mode configurable) |
| Door Bell | Yes (via alarm input port) |
| Gross Weight G | 622 |
| Installation | Surface Mount |
| Leave Videos | Yes (SD card required) |
| Network Protocol | UDP; TCP; IPv4; DNS |
| Number Of Extensions Apartment | 2 |
| Number Of Extensions Villa | 4 |
| Operating Altitude M | 0–3000 |
| Operating Environment | Indoor |
| Operating Humidity | 10%–90% RH |
| Operating System | Embedded |
| Operating Temperature | -10°C to +55°C |
| Power Adapter | Optional |
| Power Consumption Standby | ≤4W |
| Power Consumption Working | ≤10W |
| Power Output | 12V, 200mA |
| Power Supply | 2-wire Controller |
| Processor | Embedded Processor |
| RS485 | 1 |
| Screen Resolution | 1024 x 600 |
| Storage | Micro SD card, up to 64GB (not included) |
| Storage Humidity | 30%–75% |
| Storage Temperature | 0°C to 40°C |
| WIFI | Yes |
| Wireless Frequency | 2.4 GHz |
| Wireless Standard | IEEE 802.11b/g/n |

