
* Images used are for illustrative purposes only.
Dahua Two-Door Access Controller with built-in web server supporting main and sub control modes.
In Stock
| Store | Stock |
|---|---|
| PureTech UK | 1 |
| PureTech Derby | Available to order |
Product Details
| Manufacturer | Dahua |
|---|---|
| Camera Body Style | Access |
| Alarm Input | 2 (digital quantity) |
| Alarm Output | 2 (digital quantity) |
| Anti Passback | Global anti-passback supported |
| Bluetooth Card Capacity | 5000 |
| Card Capacity | 5,000 (main control mode), 50,000 (sub control mode) |
| Card Reader Interfaces | 2x RS-485, 2x Wiegand input |
| Casing Material | PC + ABS |
| Certifications | CE, FCC, UL |
| Control Modes | Main control mode, Sub control mode |
| Data Retention On Power Off | true |
| Dimensions Mm | 186.4 x 185.8 x 58.3 |
| Door Sensor Timeout | true |
| Door Status Detection | 2 |
| Duress Alarm | true |
| Duress Fingerprint | true |
| Exit Buttons | 2 |
| Fingerprint Capacity | 3000 |
| First Person Unlock | true |
| Gross Weight Kg | 0.99 |
| Holiday Periods | 128 |
| Illegal Card Threshold Alarm | true |
| Installation | Surface mount, guide rail mount |
| Interoperability | ONVIF, CGI |
| Intrusion Detection | true |
| Lock Control Outputs | 2 |
| Lock Output Current Max | 1,000mA |
| Lock Output Voltage | 12V DC |
| Multi Door Interlock | Global multi-door interlock supported |
| Multi Person Unlock | true |
| Network Port | 1x RJ-45 10/100 Mbps Ethernet |
| Network Update | true |
| Operating Environment | Indoor |
| Operating Humidity | 5%–95% RH, non-condensing |
| Operating Temperature | -10°C to +55°C |
| Period List | 128 |
| Peripheral Power Budget DC | 1,700mA at 12V |
| Peripheral Power Budget POE | 1,200mA at 12V |
| Power Supply | 12V DC or PoE IEEE 802.3at Type 2 Class 4 |
| Product Type | Two-Door Access Controller |
| Protection Rating | IK06 |
| Protocols | P2P, IPv4, DNS, DDNS, TCP, UDP |
| Real Time Monitoring | true |
| Record Capacity | 300000 |
| Role Management | true |
| RS485 Ports | 3 |
| SDK API | true |
| Standby Power | ≤2W (no peripheral devices) |
| Sub Controllers Supported | 19 |
| Tamper Alarm | true |
| Unlock Modes | Card, remote, password, fingerprint, Bluetooth, combination unlock |
| User Capacity | 1,000 (main control mode), 10,000 (sub control mode) |
| Web Configuration | true |





